Home.
Company.
Products.
Workshop Crimpers.
Production Crimpers.
Hose Cutting Machine....
Peripheral Equipment.
Crimpers f. Industri....
Special Applications.
Options.
Advantages.
Second Hand Market.
Media-Center.
News.
Trade fairs.
Contact.
Production Crimper HM 660
237L
| ø mm | -mm- |
|---|---|
| 9 | 118 |
| 12 | 118 |
| 14 | 118 |
| 17 | 118 |
| 20 | 118 |
| 24 | 118 |
| 28 | 118 |
| 32 | 118 |
| 36 | 118 |
| 40 | 118 |
| 44 | 118 |
| 47 | 118 |
| 50 | 118 |
| 54 | 118 |
| 57 | 118 |
| 62 | 118 |
| 67 | 118 |
| 71 | 118 |
| 74 | 118 |
| 78 | 118 |
| 84 | 118 |
| 86 | 118 |
| 90 | 118 |
| 96 | 118 |
| 103 | 118 |
| 106 | 126 |
| 111 | 126 |
| 116 | 126 |
| 121 | 126 |
| 126 | 126 |
| 131 | 126 |
239L
| ø mm | -mm- |
|---|---|
| 6,8 | 40 |
| 9 | 70 |
| 12 | 70 |
| 14 | 70 |
| 16 | 70 |
| 17 | 70 |
| 19 | 70 |
| 20 | 70 |
| 22 | 70 |
| 24 | 70 |
| 26 | 70 |
| 28 | 85 |
| 32 | 85 |
| 36 | 85 |
| 40 | 85 |
| 44 | 85 |
| 47 | 110 |
| 50 | 110 |
| 54 | 110 |
| 57 | 110 |
| 62 | 110 |
246L
| ø mm | -mm- |
|---|---|
| 96 | 130 |
| 106 | 130 |
| 116 | 130 |
| 126 | 130 |
| 131 | 130 |
| 136 | 130 |
| 146 | 150 |
| 156 | 150 |
| 170 | 170 |
| 185 | 200 |
| 200 | 200 |
| 215 | 200 |
| 230 | 200 |
| 245 | 200 |
| 260 | 200 |
247L
| ø mm | -mm- |
|---|---|
| 96 | 130 |
| 106 | 130 |
| 116 | 130 |
| 126 | 130 |
| 131 | 130 |
| 136 | 130 |
| 146 | 150 |
| 156 | 150 |
| 170 | 170 |
| 185 | 200 |
| 200 | 200 |
| 215 | 200 |
| 230 | 200 |
| 245 | 200 |
| 260 | 200 |
| 275 | 200 |
| 290 | 200 |
| 305 | 200 |
Greaseless

6 o’clock die
Universal

Ergonomical

Silent
This production crimper is used both for large industrial hoses and tube reshaping. Featuring a crimp force of 8000 kN / 800 t and a maximum crimp range of 325 mm, it is a real "powerhouse”.
Technical Data
| Modell: |
|---|
| Crimp force (kN/Ton) |
| Schmierung entfällt |
| Control |
| SAE R 12 / 4SP* 1 piece fitting |
| SAE R 12 / 4SP* 2 piece fitting |
| SAE R 15 / 4SH* 1 piece fitting |
| SAE R 15 / 4SH* 2 piece fitting |
| Industrial* |
| 90° Elbows* |
| Max. Crimp range |
| Opening |
| Opening without dies |
| Type of dies |
| Speed (mm/sec.) Close Crimp Open |
| Noise level (dBA) |
| Drive |
| Oil |
| L x W x H Machine (mm |
| L x W x H Power Unit (mm) |
| Weight |
| HM 660 |
|---|
| 8000 / 800 |
| Control B + Touch |
| - |
| - |
| 3 " |
| 3 " |
| 10" |
| 3" |
| 325 mm |
| +120 mm |
| 395 mm |
| 237L 239L 246L 247L |
| 15 2 15 |
| 69 |
| 18,5 kW |
| 300.00 l |
| 1400 x 1050 x 2470 |
| 700 x 1160 x 1360 |
| 4200.00 Kg |
* According to the fitting
** Intermediate dies not required
Standard (inclusive)
Options
We reserve the right to make technical changes without notice












